WSCGA Members are also eligible to participate in One Days through the South Carolina Golf Association and the Carolinas Golf Association.
2020 Schedule
All ONE DAYS are a 9:30 Shotgun
January | |||||
---|---|---|---|---|---|
Club | Location | Date | Event | Fee | Entry Opens |
Seawell's Catering Hall | Columbia | January 15 | WSCGA State Rep & Annual Meeting | See Registration | December 1, 2019 |
February | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Hammock Beach Resort | Palm Coast, FL | February 20-23 | WSCGA Winter Trip | $575 per person (double Occ) | October 1, 2019 |
March | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Debordieu | Debordieu | March 9 | Stroke Play | $70 per person | January 27 |
The Creek | Spartanburg | March 9 | 2 Person Best Ball | $45 per person/$90 per team | January 27 |
Beech Creek Golf Club | Sumter | March 10 | Stableford | $50 per person | January 28 |
April | |||||
Club | Location | Date | Event | Fee | Entry Opens |
May | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Shadowmoss | North Charleston | May 11 | Stroke Play | $61 per person | March 30 |
Parris Mountain Country Club | Travelers Rest | May 12 | 2 Best Ball of 4 Some | $58 per person/ $232 per team | March 31 |
The Links at Stoney Point | Greenwood | May 16-17 | The Foundation Junior Championship * | $110 per person | April 4 |
June | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Port Royal | Hilton Head Island | June 1 | 2 Best Ball of 4 Some | $65 per person/ $260 team | April 20 |
Columbia Country Club | Blythewood | June 8-10 | WSCGA Amateur Championship * | $190 per person | April 27 |
Mt. Vintage Golf & Plantation | N. Augusta | June 15-17 | WSCGA Junior Girls Championship * | $100 per person | May 4 |
Fort Mill Golf Club | Fort Mill | June 24 | Stroke Play | $55 per person | May 13 |
July | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Mid Carolina Club | Prosperity | July 7 | 9 hole event | $38 per person | May 26 |
Oak Hills Golf Club | Columbia | July 13 | 1,2,3 Best Balls | $55 per person/$220 per team | June 1 | Links O'Tryon; | Campobello | July 13 | stroke play | $55 per person | June 1 |
Wachesaw Plantation | Murrells Inlet | July 13 | 2 Person Best Ball | $66 per person/$132 per team | June 1 |
August | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Sea Island Golf Club - Plantation | Georgia | August 1-2 | GA/SC Junior Girls Challenge Matches | N/A | Invitational |
Coosaw Creek | Charleston | August 10 | 2 Person Best Ball | $77 per person/$154 per team | June 29 |
Green Valley Country Club | Greenville | August 12 (Wednesday) | Stroke Play | $60 per person | July 1 |
Cobblestone Golf Club | Blythewood | August 13 | South Carolina Women's Open Pro-Am | $125 per play/ $375 per team | May 15 |
Cobblestone Golf Club | Blythewood | August 14-16 | South Carolina Women's Open | See Registration | May 15 |
Par Tee Golf Center | Columbia | August 17 | WSCGA - JGF LPGA Junior H.S. Girls Clinic | N/A | Invitational |
Mt. Vintage Golf and Plantation | N. Augusta | August 25 & 26 | WSCGA Senior Championship | $165 per person | July 14 |
Columbia Country Club | Blythwood | August 31 | Jane Covington Classic | $100 per person/$400 per team | July 20 |
September | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Tega Cay Golf And Country Club | Rock Hill | Sept 2 | 2020 Palmetto Cup Championship | $60 per person/ $360 per team | July 22 |
Southern Oaks | Easley | September 8 | 2 Person Best Ball | $55 per person/$110 per team | July 28 |
Timberlake Country Club | Chapin | September 8 | Texas Scramble(4 per teams) | $52 per person/ $208 per team | July 28 |
Country Club of South Carolina | Florence | September 26 & 27 | WSCGA Foundation High School Invitational | TBD | Invitational |
Country Club of South Carolina | Florence | September 28-30 | Walton Horton and Jeannie Campbell WSCGA Match Play Championship | $190 per person | August 17 |
October | |||||
Club | Location | Date | Event | Fee | Entry Opens |
The Links at Stoney Point | Greenwood | October 13 | 1, 2, 3 Best Balls | $60 per person/ $240 per team | September 1 |
Rock Hill Country Club | Rock Hill | October 24-25 | WSCGA/SCGA Mixed Team Championship | $280 per team | August 28 |
Columbia Country Club | Blythewood | October 25 | U.S. Women's Four Ball Qualifier | $150 per player | week of May 11th |
November | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Bulls Bay Golf | Mt. Pleasant | November 1-2 | Cross State Shootout | ||
Ceder Creek | Aiken | November 2 | Stroke Play | $55 per person | September 21 |
Prestwick Country Club | Myrtle Beach | November 7-8 | WSCGA/SCGA/CGA Net Championship | TBD | September 14 |
Oldfield Country Club | Okatie | November 10 | Stroke Play | $63 per person | September 29 |
Thornblade | Greenville | November 10 | 2 Person Best Ball | $60 per person/ $120 per team | September 29 |
Founders Club at Pawleys | Pawleys Island | November 10 | Stroke Play | $60 per person | September 29 |
Daniel Island Club - Ralston Course | Charleston | November 16 & 17 |
WSCGA Team Championship | $175 per person/$350 for team | October 5 |
December | |||||
Club | Location | Date | Event | Fee | Entry Opens |
River Falls Plantation | Duncan | December 1 | 2 Best Ball of 4 Some | $54 per person/$216 per team | October 20 |
Hackler Golf Course | Conway | December 8 | 1, 2, 3 Best Balls | $60 per person/ $240 per team | October 27 |
Bulls Bay Golf Club | Mt. Pleasant | December 15 | Stroke Play | $60 per person | November 3 |
FUN & FUNKY ONE DAY SERIES
All Formats are Flighted with Handicap
The Fun and Funky One Day Series is geared to help welcome ladies to tournament golf. These Events are fun, two are played with a team, and you can even have some give me's in these formats!
Grab your best golfing gals and try one of these Events out!
1, 2, 3, 4, Best Balls
This is 4 person team Event where you count 1 Best Ball on the Par 5's, 2 Best Balls on Par 4's, 3 Best Balls on Par 3's throughout the round.
Sunset Country Club on May 15
Pebble Creek Club on September 10
2 Best Balls of the Foursome
This is a 4 person team in which the best 2 balls on each hole will count for the team score.
Camden Country Club on April 2
The Ocean Course - Kiawah Island on July 29
Stableford
An individual format in which the player accumulates points per hole instead of strokes. In this game you want more points not the lowest score! You earn points by the score you make on each hole.
The points are as follows:
Bogey 1 Point, Par 2 Points, Birdie 3 Points, Eagle 4 Points, Albatross 5 Points
There is also a Net Competition within as well. For example: If a player makes a 6 on a Par 4 and receives one stroke for their handicap then their NET score is 5. So the player would receive 1 POINT for a PAR.
Mid Carolina Club on July 9
Come on out with your friends and enjoy our philosophy of Fun, Friends, Fitness and Fresh Air !