WSCGA Members are also eligible to participate in One Days through the South Carolina Golf Association and the Carolinas Golf Association.
2021 Schedule
All ONE DAYS are a 9:30 Shotgun
January | |||||
---|---|---|---|---|---|
Club | Location | Date | Event | Fee | Entry Opens |
Virtually | Zoom | January 13 | WSCGA State Rep & Annual Meeting | See Registration | December 1, 2020 |
February | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Hammock Beach | Palm Coast, FL | February 18-21 | WSCGA Winter Trip | $575 per person (double Occ) | October 1, 2020 |
March | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Carolina Country Club | Spartanburg | March 9 | Stroke Play | $70 per person | January 26 |
The WoodCreek Club | Elgin | March 9 | 2 Person Best Ball | $65 per person/ $130 Team | January 26 |
Blackmoor Golf Club | Merrills Inlet | March 9 | 1, 2, 3 Best Ball | $55 per person/$220 Team | January 26 |
Camden Country Club | Camden | March 15 & 16 | WSCGA Team Championship | $180 per person/$360 Team | February 1st |
April | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Oceanwinds Course | Seabrook Island | April 12th | WSCGA Palmetto Cup Championship | $65 per person/$390 Team | March 1st |
Columbia Country Club* | Blythewood | April 19th | Jane Covington Classic | $100 per person/$400 Team | March 8th |
May | |||||
Club | Location | Date | Event | Fee | Entry Opens |
TBD | TBD | May 3 & 4 | WSCGA Senior Championship | TBD | TBD |
Ponderosa CC | Leesville | May 11 | 1, 2, 3 Best Ball | $55 per person/$220 Team | March 30th |
Dolphin Head | Hilton Head | May 11th | 2 Person Best Ball | $70 per person/$140 Team | March 30th |
Rivertowne CC | Mt Pleasent | May 12th | Stroke Play | $65 per person | March 31st |
The Links at Stoney Point* | Greenwood | May 15-16 | The Foundation Junior Championship * | $125 per person | April 3rd |
June | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Columbia Country Club | Blythewood | June 1-3 | WSCGA Amateur Championship * | $195 per person | April 20th |
Spring Valley Country Club | Columbia | June 7th | USGA Junior Girls Qualifier | See Qualifier Registration | TBD |
TBD | TBD | June 28 - 30 | WSCGA Junior Girls Championship * | $125 per person | May 17th |
July | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Fox Run Country Club | Simpsonville | July 13th | 2 Best Balls of 4some | $55 per person/$220 team | June 1st |
Country Club of Hilton Head | Hilton Head Island | July 21st | Stroke Play | TBD | June 6th |
August | |||||
Club | Location | Date | Event | Fee | Entry Opens |
TBD | South Carolina | August 7-8 | GA/SC Junior Girls Challenge Matches | N/A | Invitational |
Cross Creek Plantation | Seneca | August 9th | Stroke Play | June 28th | |
Country Club of Lexington | Greenville | August 11th | U.S. Women's Mid-Am Qualifier | See Qualifier Registration | TBD |
Cobblestone Golf Club | Blythewood | August 12th | South Carolina Women's Open Pro-Am | $150 per person/$600 Team | July 12th |
Cobblestone Golf Club | Blythewood | August 13-15 | South Carolina Women's Open | See Registration | May 15th |
Par Tee Golf Center | Columbia | August 16 | WSCGA - JGF LPGA Junior H.S. Girls Clinic | N/A | Invitational |
September | |||||
Club | Location | Date | Event | Fee | Entry Opens |
The Walker Course | Clemson | Sept 14th | Stroke Play | TBD | August 3rd |
Florence Country Club | Florence | Sept 14th | Stroke Play | TBD | August 3rd |
TBD | TBD | September 20-22 | Walton Horton and Jeanne Campbell WSCGA Match Play Championship | TBD | August 8th |
Country Club of South Carolina | Florence | September 25 & 26 | WSCGA Foundation High School Invitational | TBD | Invitational |
Berkley Hall Club - North Course | Bluffton | September 25-30 | USGA Women's Mid Amateur Championship | See Qualifier Registration | TBD |
October | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Three Pines Golf Club | Inman | October 12th | 2 Person Best Ball | TBD | August 31st |
Dataw Island Club - Both Courses | Dataw Island Club | October 23-24 | WSCGA/SCGA Mixed Team Championship | $280 per team | August 27th |
Columbia Country Club | Blythewood | October 31st | U.S. Women's Four Ball Qualifier | See Qualifier Registration | week of May 11th |
November | |||||
Club | Location | Date | Event | Fee | Entry Opens |
TBD | Upcountry | TBD | Cross State Shootout | TBD | Invitational |
TBD | TBD | TBD | WSCGA/SCGA/CGA Net Championship | TBD | September 14th |
Orangeburg Country Club | Orangeburg | November 9th | 2 Person Best Ball | TBD | September 28th |
Greenville Country Club | Greenville | November 10th | Stroke Play | TBD | September 29th |
TBD | TDB | November 20-21 | Peach-Palmetto State Showdown | Intitational | Intitational |
December | |||||
Club | Location | Date | Event | Fee | Entry Opens |
Caldonia Golf | Pawleys Island | December 7th | Stroke Play | $74 per person | October 23rd |
The Patriot | Ninety-Six | December 7th | 2 Best Ball of 4 some | $60 per person/ $240 per team | October 23rd |
FUN & FUNKY ONE DAY SERIES
All Formats are Flighted with Handicap
The Fun and Funky One Day Series is geared to help welcome ladies to tournament golf. These Events are fun, two are played with a team, and you can even have some give me's in these formats!
Grab your best golfing gals and try one of these Events out!
1, 2, 3, 4, Best Balls
This is 4 person team Event where you count 1 Best Ball on the Par 5's, 2 Best Balls on Par 4's, 3 Best Balls on Par 3's throughout the round.
Sunset Country Club on May 15
Pebble Creek Club on September 10
2 Best Balls of the Foursome
This is a 4 person team in which the best 2 balls on each hole will count for the team score.
Camden Country Club on April 2
The Ocean Course - Kiawah Island on July 29
Stableford
An individual format in which the player accumulates points per hole instead of strokes. In this game you want more points not the lowest score! You earn points by the score you make on each hole.
The points are as follows:
Bogey 1 Point, Par 2 Points, Birdie 3 Points, Eagle 4 Points, Albatross 5 Points
There is also a Net Competition within as well. For example: If a player makes a 6 on a Par 4 and receives one stroke for their handicap then their NET score is 5. So the player would receive 1 POINT for a PAR.
Mid Carolina Club on July 9
Come on out with your friends and enjoy our philosophy of Fun, Friends, Fitness and Fresh Air !