WSCGA Members are also eligible to participate in One Days through the South Carolina Golf Association and the Carolinas Golf Association.
* All One Days are 9:30am Shotgun Starts unless otherwise posted.
* Participating in this tournament fulfills one requirement for Junior Golf Assistance Program eligibility
* Participating in this tournament fulfills one requirement for Junior Golf Assistance Program eligibility
January | |||||
---|---|---|---|---|---|
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Columbia Country Club | Blythewood | January 10th | Stroke Play or 1, 2, 3 Best Ball | $80 Per Person or $320 Team | November 28th |
Seawell's Catering Hall | Columbia | January 11th | WSCGA State Rep & Annual Meeting | ||
Bulls Bay Club | Awendaw | January 24th | Two Person Best Ball | $176 Team | December 12th |
February | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
True Blue Golf Club | Pawleys Island | February 16th | One Day | $85 per person / $170 per team | January 2nd |
Robert Trent Jones Trail - Grand National | Opelika, AL | February 16th - 19th | WSCGA Winter Trip | See Registration | October 1st |
March | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Berkeley Hall Club | Bluffton | March 7th | 2 Person Best Ball / Stroke Play | $200 per Team/$100 Per Person | January 23rd |
Darlington Country Club | Darlington | March 20th-21st | WSCGA Team Championship | $165 per Person | February 6th |
Edgewater Golf Club | Lancaster | March 27th | 2 Best Ball of 4some / Stroke Play | $248 per Team/$62 per Person | February 13th |
April | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
International Club | Myrtle Beach | April 3rd | WSCGA Palmetto Cup Championship | $450 per Team | February 20th |
Columbia Country Club | Columbia | April 17th | Jane Covington Classic | $500 per Team/$125 per Person | March 6th |
Cherokee Valley Course and Club | Travelers Rest | April 18th | 4 Person Team (1,2,3 Best Ball) | $248 per Team | March 6th |
Aiken GC | Aiken | April 27th | 2 Person Best Ball / Stroke Play | $124 per Team/$62 per Person | March 13th |
May | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Grande Dunes Member Club | N. Myrtle Beach | 2nd-3rd | WSCGA Senior Championship | $185 per Person | March 20th |
Club at Brookstone | Anderson | May 9th | 2 Best Ball of 4some | $244 per Team | March 27th |
Woodside Country Club | Aiken | May 10th | 2 Best Ball of 4some / Stroke Play | $368 per Team/$92 per Person | March 27th |
The Links at Stoney Point | Greenwood | May 20th-21st | The Foundation Junior Championship * | $260 per Team | April 3rd |
Pt. Royal Plantation & Golf Club - Barony Course | Hilton Head Island | May 22nd | Tribute to the Solheim Cup | $95 per Player | April 10th |
Spring Valley Country Club | Spring Valley Country Club | May 30th | U.S. Junior Girls Qualifier | $130 per Person | March 22nd |
June | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
The Fort Club | Ninety Six | June 6th | 2 Best Ball of 4some / Stroke Play | $272 per Team/$68 per Person | April 24th |
Country Club of Charleston | Charleston | June 7th | 2 Person Best Ball / Stroke Play | $200 per Team/$100 per Person | April 24th |
Fripp Island Golf Resort | Fripp Island Golf Resort - Ocean Creek Course | June 12th-14th | WSCGA Amateur Championship * | $250 per Person | May 1st |
Arcadian Shores Golf Club | Myrtle Beach | *June 26th-28th | WSCGA Junior Girls Championship * | $130 per Person | May 15th |
Hilton Head Lakes | Hardeeville | June 27th | 4 Person Team (1,2,3 Best Ball) / Stroke Play | $328 per Team/$82 per Person | May 15th |
July | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Musgrove Mill | Clinton | July 11th | 2 Best Ball of 4some | $268 per Team | May 30th |
True Blue Golf Club | Pawleys Island | July 18th | 4 Person Team (1,2,3 Best Ball) / Stroke Play | $368 per Team/$94 per Person | June 5th |
Dunes Golf and Beach Club | Myrtle Beach | July 24th | 2 Person Best Ball / Stroke Play | $160 per Team/$80 per Person | June 12th |
August | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
The Cliffs at Mountain Park | Marietta, SC | August 4th-6th | GA/SC Junior Girls Challenge Matches | N/A | Invitational |
Cobblestone Golf Club | Blythewood | August 10th | South Carolina Women's Open Pro-Am | $175 per Amateur ($700 per team | May 15th |
Cobblestone Golf Club | Blythewood | August 11th-13th | South Carolina Women's Open | See Registration | May 15th |
Cobblestone Park | Columbia | August 13th | WSCGA - JGF LPGA Junior H.S. Girls Clinic* | N/A | Invitational |
Country Club of Lexington | Lexington | August 16th | U.S. Women's Mid-Am Qualifier | $180 per Person | April 19th |
River Hills Country Club | Lake Wylie | August 22nd | Person Best Ball Stableford / Stroke Play | $136 per Team/$68 per Person | July 10th |
Windemere Golf Club | Blythewood | August 30th | Good Fortune Team Event / Stroke Play | $268 per Team/$66 per Person | July 17th |
September | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Tradition Golf Club | Pawleys Island | September 13th | 2 Person Best Ball / Stroke Play | $148 per Team/$74 per Person | July 31st |
Palmetto Hall Golf and Country Club | Bluffton | September 25th - 27th | Walton Horton and Jeanne Campbell | $225 per Person | August 7th |
Moss Creek Golf Club - South Course | Hilton Head Island | September 29th - October 1st | WSCGA Foundation High School Invitational | Team $100/Individual $25 | Invitational |
October | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Woodfin Ridge Golf Club | Inman | October 3rd | 4 Person Team (1,2,3 Best Ball) / Stroke Play | $232 per Team/$58 per Person | August 21st |
Boscobel Golf and Country Club | La France | October 10th | 2 Person Best Ball / Stroke Play | $108 per Team/$54 per Person | August 28th |
Fripp Island Golf Resort | Fripp Island | October 21st - 22nd | WSCGA/SCGA Mixed Team Championship | $350 per Team | August 25th |
Sky Valley Country Club | Sky Valley | October 29th - 30th | Peach - Palmetto State Showdown | N/A | Invitational |
November | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Long Leaf Golf and Country Club | Southern Pines | November 6th - 7th | Carolinas Net Championship | $175 | TBD |
The Spur at Northwoods Golf Club | Columbia | November 9th | 2 Best Ball of 4some / Stroke Play | $228 per Team/$57 per Person | September 25th |
Musgrove Mill Golf Club | Clinton | November 11th - 12th | Cross State Shoot Out | N/A | Invitational |
Rock Hill Country Club | Rock Hill | November 13th | 2 Person Best Ball / Stroke Play | $164 per Team/ $82 per Person | October 2nd |
December | |||||
Club |
Location |
Date |
Event |
Fee |
Entry Opens |
Caledonia Golf Club | Pawleys Island | December 5th | 2 Best Ball of 4some / Stroke Play | $336 per Team/$84 per Person | October 23rd |
Barefoot Resort and Golf Club | N. Myrtle Beach | December 12th | 2 Person Best Ball/ Stroke Play | $156 per Team/$78 per Person | October 30th |
Columbia Country Club | Blythewood | December 14th | U.S. Women's Four Ball Qualifier | $180 per Team | April 26th |
* Participating in this tournament fulfills one requirement for Junior Golf Assistance Program eligibility
ONE DAY TOURNAMENTS
One Day tournaments are our MOST POPULAR events. They allow WSCGA Members the chance to play at some of the finest golf courses in South Carolina for a discounted rate. There is no handicap limit for these events to enter, however you must be a WSCGA Member to participate.
WSCGA One Day Schedule One Day Rules and RequirementsFUN & FUNKY ONE DAY SERIES
All Formats are Flighted with Handicap
The Fun and Funky One Day Series is geared to help welcome ladies to tournament golf. These are fun team events, so grab you best traveling partners and golfing gals!
1, 2, 3, Best Balls
This is 4 person team event where you count 1 Best Ball on the Par 5's, 2 Best Balls on Par 4's, 3 Best Balls on Par 3's throughout the round.2 Best Balls of the Foursome
This is a 4 person team in which the best 2 balls on each hole will count for the team score.2 Person Best Ball Match Play Nassau
(2 points front nine, 2 points back nine, 2 points total)Stableford
An individual format in which the player accumulates points per hole instead of strokes. In this game you want more points not the lowest score! You earn points by the score you make on each hole.The points are as follows:
Bogey 1 Point, Par 2 Points, Birdie 3 Points, Eagle 4 Points, Albatross 5 Points.
There is also a Net Competition within as well. For example: If a player makes a 6 on a Par 4 and receives one stroke for their handicap then their NET score is 5. So the player would receive 1 POINT for a Bogey. Come on out with your friends and enjoy our philosophy of Fun, Friends, Fitness and Fresh Air !